FT:
12-9-6:
Thrusters 125/105
Pull Ups weighted vest/belts
| Athlete | Score | Sort by RX | |
|---|---|---|---|
| 3:59 | |||
| 3:09 | |||
| 6:19 | |||
| 6:20 | |||
| 12:13 | |||
| 5:22 | |||
| 4:03 | |||
| 9:53 | |||
| 10:13 | |||
| 9:55 | |||
| 8:39 | |||
| 6:54 | |||
| 6:49 | |||
| 8:31 | |||
| 10:24 | |||
| 9:24 | |||
| 13:41 | |||
| N/A | |||
| 10:25 | |||
| 11:23 | |||
| 8:15 | |||
| 13:36 | |||
| 4:16 | |||
| 15:10 | |||
| 6:25 | |||
| 8:46 | |||
| 9:33 | |||
| 8:11 | |||
| 11:45 | |||
| 7:14 | PR | ||
| 6:02 | |||
| 10:26 | |||
| 9:49 | |||
| 16:02 | |||
| 9:13 | |||
| 8:25 | |||
| 8:15 | |||
| 7:38 | |||
| 8:07 | |||
| N/A | |||
| 14:24 | |||
| 10:25 | |||
| 14:52 | |||
| 13:11 | |||
| 10:57 | |||
| 9:18 | |||
| 6:19 | |||
| 12:37 | |||
| 9:47 | |||
| 9:55 |